Products
Product and Services Overview
- Carbon Steel Grade 250 or higher. ( API , ERW , CLS – Concrete lined steel )
- General Engineering & Pipework.
- Concrete lining of pipes & Hand-lining done with Renderock.
- Custom fittings to suit client needs
- General Engineering ( Steel )
- Handrailing systems , Platforms , Stairwells, Access hatches , Door framings etc
Please find below specifications of our pipe products:
CLS ( Concrete lined steel pipe ): Concrete lined steel pipe offer a durable and efficient solution for various applications, combining the strength of steel with the corrosion protection and hydraulic benefits of a cement lining. Here at REES we hand-concrete line our pipes in-house with a Dricon Castle Shotcrete mixture containing Graded dry sand, Basalt aggregate & Portland cement plus admixtures making these pipes the perfect application for Sewerage / Waste pipe , Watermains, Potable water & Irrigation.
Cement mortar is typically mixed with a cement/sand ratio of 2 to 1. They are mixed with water to form a slurry that is delivered to the rotating pipe in closely controlled quantities. Once the slurry is delivered, the pipes rotation speed to accelerated to rotation speeds of as much as 1200rpm and radial acceleration of as much 200G. The Centrifugal forces distribute the lining around the pipe circumference and compact it against the pipes walls. This rapidly consolidates the mortar driving off excess water and leaves a uniformly dense smooth compacted lining, with a very low water to cement ratio. Matched with the low void content. This results in a strong and low permeability cement mortar lining.
Note: These linings perform much better than cast concrete, due to high cement content, low void content, and low water content of cement mortar.
- Corrosion protection: The cement lining protects the inner steel surface from corrosion, ensuring the longevity of the pipeline.
- Durability: Cement lining provides a hard and smooth surface, enhancing the overall durability of the pipe.
- Hydraulic Efficiency: The smooth lining minimizes turbulence and flow disruptions, improving hydraulic performance, especially in large-diameter pipes.
- Seismic resistance: Concrete lined steel pipes not only have great lifetime durability but also can withstand reasonable seismic movement, as the Cement linings are fairly flexible.
- Autogenous Healing: The Concrete lining of the steel pipe is Water-Curing and is susceptible for cracks up to 1mm in size as these will water cure on their own.
CLS Pipe Sizes , Mild Steel
| CLS / Spiral Welded Pipe Sizes - Mild Steel | Product Description | Other Wall Thicknesses (WT) |
| 100NB ( Nominal Bore ) | 121mm Outside Diameter Steel Pipe with a 4.8mm wall thickness , lined with Dricon Shotcrete concrete lining to 7mm thickness. | 6.4mm , 9.5mm |
| 150NB ( Nominal Bore ) | 177mm Outside Diameter Steel Pipe with a 4.8mm wall thickness , lined with Dricon Shotcrete concrete lining to 7mm thickness. | 6.4mm , 9.5mm |
| 200NB ( Nominal Bore ) | 232mm Outside Diameter Steel Pipe with a 4.8mm wall thickness , lined with Dricon Shotcrete concrete lining to 10mm thickness. | 6.4mm , 9.5mm |
| 225NB ( Nominal Bore ) | 259mm Outside Diameter Steel Pipe with a 4.8mm wall thickness , lined with Dricon Shotcrete concrete lining to 10mm thickness. | 6.4mm , 9.5mm , 12mm |
| 250NB ( Nominal Bore ) | 286mm Outside Diameter Steel Pipe with a 4.8mm wall thickness , lined with Dricon Shotcrete concrete lining to 10mm thickness. | 6.4mm , 9.5mm , 12mm |
| 300NB ( Nominal Bore ) | 345mm Outside Diameter Steel Pipe with a 4.8mm wall thickness , lined with Dricon Shotcrete concrete lining to 10mm thickness. | 6.4mm , 9.5mm , 12mm |
| 375NB ( Nominal Bore ) | 426mm Outside Diameter Steel Pipe with a 6.4mm wall thickness , lined with Dricon Shotcrete concrete lining to 13mm thickness. | 9.5mm , 12mm |
| 400NB ( Nominal Bore ) | 457mm Outside Diameter Steel Pipe with a 6.4mm wall thickness , lined with Dricon Shotcrete concrete lining to 13mm thickness. | 9.5mm , 12mm |
| 450NB ( Nominal Bore ) | 508mm Outside Diameter Steel Pipe with a 6.4mm wall thickness , lined with Dricon Shotcrete concrete lining to 13mm thickness. | 9.5mm , 12mm , 16mm |
| 500NB ( Nominal Bore ) | 558mm Outside Diameter Steel Pipe with a 6.4mm wall thickness , lined with Dricon Shotcrete concrete lining to 13mm thickness. | 9.5mm , 12mm , 16mm |
| 650NB ( Nominal Bore ) | 667mm Outside Diameter Steel Pipe with a 6.4mm wall thickness , lined with Dricon Shotcrete concrete lining to 16mm thickness. | 9.5mm , 12mm , 16mm |
| 700NB ( Nominal Bore ) | 711mm Outside Diameter Steel Pipe with a 6.4mm wall thickness , lined with Dricon Shotcrete concrete lining to 16mm thickness. | 9.5mm , 12mm , 16mm |
| 750NB ( Nominal Bore ) | 762mm Outside Diameter Steel Pipe with a 6.4mm wall thickness, lined with Dricon Shotcrete concrete lining to 16mm thickness. | 9.5mm , 12mm , 16mm |
| 800NB ( Nominal Bore ) | 813mm Outside Diameter Steel Pipe with a 6.4mm wall thickness, lined with Dricon Shotcrete concrete lining to 16mm thickness. | 9.5mm , 12mm , 16mm |
API / ERW: API ERW pipe refers to electric resistance welded (ERW) steel pipe that conforms to the specifications of the American Petroleum Institute (API) standard. These pipes are commonly used in the transportation of oil, natural gas, and water. They are manufactured by welding the edges of a steel plate together using electric resistance welding.
- API : This is a widely recognized standard for steel pipes used in the oil and gas industries.
- ERW : ERW stands for Electric Resistance Welded. This is a specific type of welding where high-frequency current is used to heat and join the edges of a steel plate, forming a welded seam.
- Applications: Transportation of natural oils & gasses, Water pipelines & General piping needs in various kinds of industries.
- Manufacturing Process: A steel coil is formed into a tube-shape, the edges of the tube are then heated using a high-frequency electric resistance welding, the edges are then pressed together, creating a welded seam, the pipe is then cooled off & completed.
- Cost Efficiency: ERW pipe is a lot more cost-effective in comparison to API pipe due to the efficiency in how this pipe can be manufactured.
API / ERW Pipe Sizes , Mild Steel
| API / ERW Pipe Sizes , Mild Steel | Product Description | Other Wall Thicknesses ( WT ) |
| 25NB ( Nominal Bore ) | 33.4mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 3.4mm | Standard Weight (Sch40 ) - 3.4mm, Sch80 - 4.5mm , Sch160 - 6.4mm , 9.1mm |
| 32NB ( Nominal Bore ) | 42.2mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 3.6mm | Standard Weight (Sch40) - 3.7mm, Sch80 - 4.9mm , Sch160 - 6.4mm , 9.7mm |
| 40NB ( Nominal Bore ) | 48.3mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 3.7mm | Standard Weight (Sch40) - 3.7mm, Sch80 - 5.1mm , Sch160 - 7.1mm , 10mm |
| 50NB ( Nominal Bore ) | 60.3mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 3.9mm | Standard Weight (Sch40) - 3.9mm, Sch80 - 5.5mm , Sch160 - 8.7mm , 11.1mm |
| 65NB ( Nominal Bore ) | 73mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 5.2mm | Standard Weight (Sch40) - 5.2mm, Sch80 - 7mm , Sch160 - 9.5mm , 14mm |
| 80NB ( Nominal Bore ) | 88.9mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 5.5mm | Standard Weight (Sch40) - 5.5mm, Sch80 - 7.6mm , Sch160 - 11.1mm , 15.2mm |
| 90NB ( Nominal Bore ) | 101.6mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 5.7mm | Standard Weight (Sch40) - 5.7mm, Sch80 - 8.1mm , Sch160 - 12.7mm |
| 100NB ( Nominal Bore ) | 114.3mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 6mm | Sch10 - 4.8mm , Standard Weight (Sch40) - 6mm, Sch80 - 8.6mm , Sch120 - 11.1m , Sch160 - 13.5mm |
| 125NB ( Nominal Bore ) | 141.3mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 6.6mm | Sch10 - 4.8mm, Standard Weight (Sch40) - 6.6mm , Sch80 - 9.5mm , Sch120 - 12.7m , Sch160 - 15.9mm |
| 150NB ( Nominal Bore ) | 168.3mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 7.1mm | Sch10 - 4.8mm , Sch20 - 6.4mm , Standard Weight (Sch40) - 7.1mm, Sch80 - 11mm |
| 200NB ( Nominal Bore ) | 219.1mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 8.2mm | Sch10 - 4.8mm , Sch20 - 6.4mm , Standard Weight (Sch40) - 8.2mm , Sch80 - 12.7mm |
| 250NB ( Nominal Bore ) | 273mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 9.3mm | Sch10 - 4.8mm , Sch20 - 6.4mm , Standard Weight - 9.5mm , Sch60 - 12.7mm |
| 300NB ( Nominal Bore ) | 323.9mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 4.8mm , Sch20 - 6.4mm , Standard Weight - 9.5mm , Sch40 - 10.3mm |
| 350NB ( Nominal Bore ) | 355.6mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 6.4mm, Sch20 - 7.9mm, Standard Weight (Sch30) - 9.5mm, Sch40 - 11.1mm |
| 400NB ( Nominal Bore ) | 406.4mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 6.4mm, Sch20 - 7.9mm, Standard Weight (Sch30) - 9.5mm, Sch40 - 12.7mm, Sch60 - 16.7mm |
| 450NB ( Nominal Bore ) | 457mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 6.4mm, Sch20 - 7.9mm, Standard Weight - 9.5mm, Sch30 - 11.1mm, Sch40 - 12.7mm |
| 500NB ( Nominal Bore ) | 508mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 6.4mm, Standard Weight (Sch20) - 9.5mm, Sch30 - 12.7mm, Sch40 - 15.1mm |
| 550NB ( Nominal Bore ) | 559mm Outside Diameter seamless pipe with a Sch40 ( Schedule 40 ) STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 6.4mm, Standard Weight (Sch20) - 9.5mm, Sch30 - 12.7mm, Sch60 - 22.2mm |
| 600NB ( Nominal Bore ) | 610mm Outside Diameter seamless pipe with a Sch20 ( Schedule 20 ) STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 6.4mm, Standard Weight (Sch20) - 9.5mm, Sch30 - 14.3mm, Sch40 - 17.5mm |
| 650NB ( Nominal Bore ) | 660mm Outside Diameter seamless pipe with a STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 7.9mm, Standard Weight - 9.5mm, Sch20 - 12.7mm |
| 700NB ( Nominal Bore ) | 711mm Outside Diameter seamless pipe with a STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 7.9mm, Standard Weight - 9.5mm, Sch20 - 12.7mm, Sch30 - 15.9mm |
| 750NB ( Nominal Bore ) | 762mm Outside Diameter seamless pipe with a STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 7.9mm, Standard Weight - 9.5mm, Sch20 - 12.7mm, Sch30 - 15.9mm, Sch80 - 25mm |
| 800NB ( Nominal Bore ) | 813mm Outside Diameter seamless pipe with a STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 7.9mm, Standard Weight - 9.5mm, Sch20 - 12.7mm, Sch30 - 15.9mm, Sch40 - 17.5mm |
| 850NB ( Nominal Bore ) | 864mm Outside Diameter seamless pipe with a STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 7.9mm, Standard Weight - 9.5mm, Sch20 - 12.7mm, Sch30 - 15.9mm, Sch40 - 17.5mm |
| 900NB ( Nominal Bore ) | 914mm Outside Diameter seamless pipe with a STD ( standard weight ) wall thickness of 9.5mm | Sch10 - 7.9mm, Standard Weight - 9.5mm, Sch20 - 12.7mm, Sch30 - 15.9mm, Sch40 - 19mm |
| 1050NB ( Nominal Bore ) | 1067mm Outside Diameter seamless pipe with a STD ( standard weight ) wall thickness of 9.5mm | Standard Weight - 9.5mm |
| 1200NB ( Nominal Bore ) | 1219mm Outside Diameter seamless pipe with a STD ( standard weight ) wall thickness of 12mm | Standard Weight - 12mm |
| 1500NB ( Nominal Bore ) | 1524mm Outside Diameter seamless pipe with a STD ( standard weight ) wall thickness of 12mm | Standard Weight - 12mm |
Stainless Steel pipe: Stainless steel pipe has excellent corrosion resistance due to its high chromium content, it is commonly used in water and wastewater treatment plants due to its corrosion resistance and durability. It is used for transporting both clean and wastewater, as well as for various treatment processes as well as exceeding in both wet & corrosive environments.
- Grade 304 Stainless has a composition of 18-20% Chromium (Cr) and 8-12% Nickel (Ni) and is generally purposed for applications such as sanitary process lined for food & beverages , or general fabrications.
- Grade 316 Stainless ( Marine Grade ) has a composition of 16-18% Chromium (Cr) and 10-14% Nickel (Ni) as well as 2-3% Molybdenum (Mo), Grade 316 has a higher resistance to pitting and corrosion in non-oxidising acids and is typically utilised in water transfer pipelines and marine / salt water or harsh outdoor condition / applications.
Stainless Pipe Sizes
| Stainless Steel Pipe Sizes | Products Description | Other Wall Thicknesses (WT) |
| 50NB ( 2"" or 2 inch ) | 60.3mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 2.77mm, Sch40 - 3.91mm, Sch80 - 5.54mm |
| 65NB ( 2 1/2"" or 2 1/2 Inch ) | 73.3mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 3.05mm, Sch40 - 5.16mm, Sch80 - 7.01mm |
| 80NB ( 3"" or 3 Inch ) | 88.9mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 3.05mm, Sch40 - 5.49mm, Sch80 - 7.62mm |
| 90NB ( 3 1/2"" or 3 1/2 Inch ) | 101.6mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 3.05mm, Sch40 - 5.74mm |
| 100NB ( 4"" or 4 Inch ) | 114.3mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 3.05mm, Sch40 - 6.02mm, Sch80 - 8.56mm |
| 125NB ( 5"" or 5 Inch ) | 141.3mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 3.4mm, Sch40 - 6.55mm, Sch80 - 9.52mm |
| 150NB ( 6"" or 6 Inch ) | 168.28mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 3.4mm, Sch40 - 7.11mm, Sch80 - 10.97mm |
| 200NB ( 8"" or 8 Inch ) | 219.18mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 3.76mm, Sch40 - 8.18mm, Sch80 - 12.7mm |
| 250NB ( 10"" or 10 Inch ) | 273.05mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 4.19mm, Sch40 - 9.27mm |
| 300NB ( 12"" or 12 Inch ) | 323.85mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 4.57mm, Sch40 - 9.52mm |
| 350NB ( 14"" or 14 Inch ) | 355.6mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 4.78mm, Sch40 - 9.52mm |
| 400NB ( 16"" or 16 Inch ) | 406.4mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 4.78mm |
| 450NB ( 18"" or 18 Inch ) | 457.2mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 4.78mm |
| 500NB ( 20"" or 20 Inch ) | 508mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 5.54mm |
| 600NB ( 24"" or 24 Inch ) | 609.6mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 6.35mm |
| 750NB ( 30"" or 30 Inch ) | 762mm Outside diameter seamless pipe, Grade 316 or 304 Stainless steel | Sch10 - 7.92mm |